<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://hohp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://hohp.org</link>
	<description>Member of Unidep ISMAI and CINEICC from Faculty of Psychology of University of Coimbra</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:26:12 +0000</lastBuildDate>
	<language>pt</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hohp.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/20a681d9d544ac95236566663c4c6ad1?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://hohp.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hohp.org/osd.xml" title="" />
	<atom:link rel='hub' href='http://hohp.org/?pushpress=hub'/>
		<item>
		<title>News and Reviews</title>
		<link>http://hohp.org/2008/06/01/theoretical-context/</link>
		<comments>http://hohp.org/2008/06/01/theoretical-context/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 22:33:06 +0000</pubDate>
		<dc:creator>João Paulo Pereira</dc:creator>
				<category><![CDATA[Death and Dying]]></category>
		<category><![CDATA[Health Psychology]]></category>
		<category><![CDATA[Occupational health psychology]]></category>
		<category><![CDATA[Psychometry]]></category>

		<guid isPermaLink="false">http://hohp.wordpress.com/?p=82</guid>
		<description><![CDATA[HOHP is a centre, specialized in employee burnout and work engagement research and intervention solutions using survey tools, implementation, training, and support. You can also follow us in FaceBook and in the Twitter Actividades que desenvolvemos - Formação em: - Avaliação e intervenção em Riscos Psicossociais - Gestão de Stress no local de trabalho - [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hohp.org&amp;blog=3551230&amp;post=82&amp;subd=hohp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hohp.org/2008/06/01/theoretical-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d54cd271b4e04992e506d610f4f1acae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jpp</media:title>
		</media:content>

		<media:content url="http://hohp.files.wordpress.com/2008/04/ppjm1.jpg?w=300" medium="image">
			<media:title type="html">ppjm1</media:title>
		</media:content>

		<media:content url="http://hohp.files.wordpress.com/2008/06/hohp.jpg?w=300" medium="image">
			<media:title type="html">HOHP</media:title>
		</media:content>
	</item>
	</channel>
</rss>